leaders:
current keg

kegbot beer device... beer me!

drinker info: mikey
unknown
(0.0 drinks/hour)
drinker stats
first drink:  2004-05-22 20:22:39
last drink:  2008-11-04 19:38:46
total drinks:  328
all drinks: quick shot
career:  3470.84 oz
= 216.93 pints
= 1.75 kegs
full drink history

full drink history for mikey is shown below.

  size calories user when bac
8.8 111.3 cal  mikey  tue nov 04 08 0.046
19.2 244.2 cal  mikey  tue nov 04 08 0.047
17.5 222.5 cal  mikey  tue nov 04 08 0.035
13.6 172.9 cal  mikey  fri oct 31 08 0.038
15.8 200.9 cal  mikey  fri oct 31 08 0.031
11.4 145.0 cal  mikey  sun oct 26 08 0.044
12.0 152.5 cal  mikey  sun oct 26 08 0.039
15.6 197.5 cal  mikey  sun oct 26 08 0.037
6.0 76.3 cal  mikey  sun oct 26 08 0.025
17.3 220.0 cal  mikey  sun oct 26 08 0.034
6.5 82.6 cal  mikey  sun oct 26 08 0.088
9.7 123.6 cal  mikey  sun oct 26 08 0.097
13.4 170.2 cal  mikey  sat oct 25 08 0.098
14.3 181.7 cal  mikey  fri oct 24 08 0.080
14.9 188.8 cal  mikey  fri oct 24 08 0.062
16.2 205.7 cal  mikey  fri oct 24 08 0.052
9.1 115.0 cal  mikey  mon oct 13 08 0.026
11.6 147.4 cal  mikey  mon oct 13 08 0.023
12.9 164.0 cal  mikey  mon oct 13 08 0.000
16.1 204.0 cal  mikey  mon oct 13 08 0.000
14.8 188.4 cal  mikey  thu oct 09 08 0.046
14.9 189.5 cal  mikey  sat oct 04 08 0.043
13.4 170.8 cal  mikey  sat oct 04 08 0.044
14.6 185.6 cal  mikey  sat oct 04 08 0.029
10.2 129.0 cal  mikey  fri oct 03 08 0.020
12.3 156.2 cal  mikey  fri oct 03 08 0.024
8.7 110.5 cal  mikey  wed oct 01 08 0.055
14.6 186.0 cal  mikey  wed oct 01 08 0.050
18.5 234.6 cal  mikey  wed oct 01 08 0.037
0.1 1.8 cal  mikey  wed oct 01 08 0.000
9.0 114.2 cal  mikey  fri sep 26 08 0.031
13.7 173.9 cal  mikey  fri sep 26 08 0.038
13.6 172.6 cal  mikey  fri sep 26 08 0.027
14.7 186.8 cal  mikey  wed sep 24 08 0.029
12.3 156.5 cal  mikey  tue sep 23 08 0.024
13.6 172.9 cal  mikey  tue sep 16 08 0.027
12.6 159.5 cal  mikey  sun sep 14 08 0.035
13.4 170.0 cal  mikey  sun sep 14 08 0.026
9.5 120.4 cal  mikey  fri sep 12 08 0.053
9.8 124.5 cal  mikey  fri sep 12 08 0.044
6.2 78.5 cal  mikey  fri sep 12 08 0.033
17.0 216.1 cal  mikey  fri sep 12 08 0.034
7.9 100.5 cal  mikey  thu sep 11 08 0.060
12.4 157.9 cal  mikey  thu sep 11 08 0.068
13.2 167.1 cal  mikey  tue sep 09 08 0.050
17.7 224.7 cal  mikey  tue sep 09 08 0.050
12.8 163.0 cal  mikey  mon sep 08 08 0.029
15.7 199.5 cal  mikey  mon sep 08 08 0.031
8.8 112.2 cal  mikey  sun sep 07 08 0.025
9.2 110.8 cal  mikey  sun aug 31 08 0.065
13.7 164.2 cal  mikey  sun aug 31 08 0.062
4.1 49.8 cal  mikey  sun aug 31 08 0.049
10.5 125.4 cal  mikey  sun aug 31 08 0.041
3.1 37.6 cal  mikey  sun aug 31 08 0.021
12.6 150.9 cal  mikey  sun aug 31 08 0.027
11.2 134.3 cal  mikey  sat aug 30 08 0.047
14.1 168.8 cal  mikey  sat aug 30 08 0.055
11.8 142.0 cal  mikey  sat aug 30 08 0.044
13.0 155.9 cal  mikey  sat aug 30 08 0.041
12.0 144.2 cal  mikey  sat aug 30 08 0.026
6.8 81.5 cal  mikey  sat aug 30 08 0.015
6.2 73.3 cal  mikey  sat aug 30 08 0.011
20.4 241.0 cal  mikey  sat aug 30 08 0.036
11.3 132.9 cal  mikey  sat aug 30 08 0.062
16.6 195.5 cal  mikey  sat aug 30 08 0.052
13.6 161.1 cal  mikey  sat aug 30 08 0.027
16.0 189.0 cal  mikey  fri aug 29 08 0.034
16.7 197.1 cal  mikey  fri aug 29 08 0.029
15.7 185.0 cal  mikey  fri aug 29 08 0.027
2.4 28.8 cal  mikey  fri aug 29 08 0.004
1.2 13.8 cal  mikey  fri aug 29 08 0.002
2.8 33.0 cal  mikey  fri aug 29 08 0.005
16.9 199.9 cal  mikey  fri aug 29 08 0.029
5.2 65.8 cal  mikey  wed sep 13 06 0.017
6.1 76.9 cal  mikey  wed sep 13 06 0.013
1.2 15.6 cal  mikey  wed sep 13 06 0.002
9.7 122.8 cal  mikey  mon sep 04 06 0.019
7.7 98.0 cal  mikey  sat sep 02 06 0.052
9.2 116.7 cal  mikey  sat sep 02 06 0.045
9.3 118.3 cal  mikey  sat sep 02 06 0.037
9.7 123.0 cal  mikey  sat sep 02 06 0.034
8.7 110.5 cal  mikey  sat sep 02 06 0.033
10.0 127.1 cal  mikey  sat sep 02 06 0.029
8.8 112.0 cal  mikey  sat sep 02 06 0.020
6.4 81.4 cal  mikey  sat sep 02 06 0.013
8.6 103.7 cal  mikey  sat sep 02 06 0.019
12.3 147.9 cal  mikey  sat sep 02 06 0.027
13.2 158.1 cal  mikey  sat sep 02 06 0.029
3.8 45.6 cal  mikey  fri sep 01 06 0.008
11.1 133.4 cal  mikey  fri sep 01 06 0.024
8.3 99.0 cal  mikey  fri sep 01 06 0.018
11.0 132.2 cal  mikey  fri sep 01 06 0.024
8.3 100.0 cal  mikey  fri sep 01 06 0.018
9.8 117.5 cal  mikey  thu aug 31 06 0.024
8.1 80.5 cal  mikey  sun jul 03 05 0.018
8.5 84.8 cal  mikey  sun jul 03 05 0.016
7.6 75.6 cal  mikey  sun jul 03 05 0.014
12.7 127.1 cal  mikey  sat jul 02 05 0.033
11.5 115.1 cal  mikey  sat jul 02 05 0.029
11.0 110.0 cal  mikey  sat jul 02 05 0.040
16.4 163.5 cal  mikey  sat jul 02 05 0.031
9.1 90.8 cal  mikey  sat jun 25 05 0.060
10.4 104.4 cal  mikey  fri jun 24 05 0.054
10.8 107.6 cal  mikey  fri jun 24 05 0.057
11.9 119.4 cal  mikey  fri jun 24 05 0.055
11.5 114.8 cal  mikey  fri jun 24 05 0.040
14.3 142.6 cal  mikey  fri jun 24 05 0.027
8.9 88.5 cal  mikey  sat jun 18 05 0.032
8.9 89.0 cal  mikey  sat jun 18 05 0.025
8.5 84.5 cal  mikey  sat jun 18 05 0.035
9.1 91.5 cal  mikey  sat jun 18 05 0.027
10.1 100.5 cal  mikey  sat jun 18 05 0.019
14.9 149.4 cal  mikey  sat jun 04 05 0.053
16.2 162.0 cal  mikey  sat jun 04 05 0.035
15.0 149.6 cal  mikey  sat jun 04 05 0.027
12.8 128.0 cal  mikey  sat may 21 05 0.030
13.0 129.6 cal  mikey  sat may 21 05 0.033
12.7 127.1 cal  mikey  sat may 21 05 0.023
12.7 127.3 cal  mikey  sat may 21 05 0.023
12.4 124.5 cal  mikey  sat may 21 05 0.037
11.2 112.2 cal  mikey  sat may 21 05 0.027
12.8 127.6 cal  mikey  sat may 21 05 0.023
10.5 104.8 cal  mikey  sun may 15 05 0.067
12.1 121.3 cal  mikey  sun may 15 05 0.066
11.8 118.2 cal  mikey  sat may 14 05 0.060
11.5 115.1 cal  mikey  sat may 14 05 0.051
12.3 123.1 cal  mikey  sat may 14 05 0.039
16.2 162.3 cal  mikey  sat may 14 05 0.030
7.5 75.2 cal  mikey  wed may 11 05 0.014
17.6 175.5 cal  mikey  thu may 05 05 0.032
17.3 173.1 cal  mikey  tue may 03 05 0.031
18.5 185.1 cal  mikey  thu apr 28 05 0.034
17.2 172.5 cal  mikey  tue apr 26 05 0.050
17.5 175.4 cal  mikey  tue apr 26 05 0.032
12.0 120.0 cal  mikey  sun apr 24 05 0.029
11.4 114.2 cal  mikey  sun apr 24 05 0.021
14.4 143.7 cal  mikey  sun apr 24 05 0.099
14.3 142.8 cal  mikey  sun apr 24 05 0.086
13.9 139.3 cal  mikey  sun apr 24 05 0.072
14.8 147.9 cal  mikey  sat apr 23 05 0.057
13.8 137.7 cal  mikey  sat apr 23 05 0.039
14.0 139.9 cal  mikey  sat apr 23 05 0.025
8.5 101.8 cal  mikey  sun jan 23 05 0.022
8.4 101.3 cal  mikey  sat jan 22 05 0.023
8.7 103.8 cal  mikey  sat jan 22 05 0.023
8.7 104.0 cal  mikey  sat jan 22 05 0.023
8.7 104.2 cal  mikey  sat jan 15 05 0.082
10.3 124.1 cal  mikey  fri jan 14 05 0.073
10.4 124.3 cal  mikey  fri jan 14 05 0.061
10.2 122.1 cal  mikey  fri jan 14 05 0.044
11.0 131.7 cal  mikey  fri jan 14 05 0.029
12.8 153.3 cal  mikey  mon dec 27 04 0.175
14.9 178.5 cal  mikey  sun dec 26 04 0.163
13.3 160.1 cal  mikey  sun dec 26 04 0.134
12.2 146.8 cal  mikey  sun dec 26 04 0.108
11.4 137.0 cal  mikey  sun dec 26 04 0.083
8.7 104.2 cal  mikey  sun dec 26 04 0.065
6.9 83.2 cal  mikey  sun dec 26 04 0.031
11.4 136.3 cal  mikey  sat dec 25 04 0.013
10.4 125.2 cal  mikey  fri dec 24 04 0.023
8.1 97.6 cal  mikey  thu dec 23 04 0.018
15.7 187.9 cal  mikey  wed dec 22 04 0.016
6.6 79.5 cal  mikey  tue dec 21 04 0.015
7.5 89.8 cal  mikey  tue dec 21 04 0.017
7.5 89.8 cal  mikey  sat dec 18 04 0.147
10.6 126.7 cal  mikey  sat dec 18 04 0.153
8.9 106.8 cal  mikey  sat dec 18 04 0.148
15.2 182.0 cal  mikey  sat dec 18 04 0.144
12.7 152.2 cal  mikey  sat dec 18 04 0.121
13.5 162.5 cal  mikey  sat dec 18 04 0.098
12.7 152.9 cal  mikey  sat dec 18 04 0.078
12.4 148.5 cal  mikey  sat dec 18 04 0.055
14.3 171.7 cal  mikey  fri dec 17 04 0.037
7.0 84.3 cal  mikey  fri dec 17 04 0.016
10.9 130.8 cal  mikey  fri dec 17 04 0.005
1.0 12.9 cal  mikey  sat oct 02 04 0.076
3.2 40.6 cal  mikey  sat oct 02 04 0.075
6.7 85.1 cal  mikey  sat oct 02 04 0.070
6.6 83.5 cal  mikey  sat oct 02 04 0.067
14.2 180.0 cal  mikey  sat oct 02 04 0.063
8.3 105.6 cal  mikey  sat oct 02 04 0.048
12.4 157.1 cal  mikey  sat oct 02 04 0.039
12.4 157.5 cal  mikey  sat oct 02 04 0.024
12.2 155.6 cal  mikey  fri oct 01 04 0.024
12.1 153.4 cal  mikey  fri oct 01 04 0.033
9.9 126.1 cal  mikey  fri oct 01 04 0.019
12.5 158.3 cal  mikey  fri oct 01 04 0.024
9.1 115.8 cal  mikey  thu sep 30 04 0.027
8.4 107.2 cal  mikey  wed sep 29 04 0.022
8.0 101.5 cal  mikey  wed sep 29 04 0.015
6.1 77.7 cal  mikey  wed sep 29 04 0.012
8.9 113.0 cal  mikey  wed sep 29 04 0.000
7.2 91.7 cal  mikey  sat sep 18 04 0.014
12.2 154.6 cal  mikey  sat sep 18 04 0.059
7.4 94.1 cal  mikey  sat sep 18 04 0.041
5.3 67.5 cal  mikey  sat sep 18 04 0.035
4.2 53.3 cal  mikey  sat sep 18 04 0.030
8.4 107.2 cal  mikey  sat sep 18 04 0.023
7.0 88.8 cal  mikey  sat sep 18 04 0.014
14.0 177.2 cal  mikey  sun aug 29 04 0.122
14.6 185.2 cal  mikey  sun aug 29 04 0.123
19.2 244.2 cal  mikey  sun aug 29 04 0.105
12.5 158.7 cal  mikey  sun aug 29 04 0.076
15.3 194.2 cal  mikey  sat aug 28 04 0.066
16.3 206.5 cal  mikey  sat aug 28 04 0.050
17.9 227.4 cal  mikey  sat aug 28 04 0.038
1.7 21.5 cal  mikey  sat aug 28 04 0.003
20.0 254.3 cal  mikey  fri aug 27 04 0.057
15.6 197.9 cal  mikey  fri aug 27 04 0.029
16.4 208.7 cal  mikey  fri aug 27 04 0.037
13.4 170.2 cal  mikey  fri aug 27 04 0.026
15.4 195.2 cal  mikey  sun aug 22 04 0.079
14.4 182.9 cal  mikey  sun aug 22 04 0.075
13.3 168.7 cal  mikey  sun aug 22 04 0.059
11.2 142.5 cal  mikey  sat aug 21 04 0.043
17.5 221.7 cal  mikey  sat aug 21 04 0.030
0.1 1.4 cal  mikey  sat aug 21 04 0.000
1.0 15.9 cal  mikey  sat aug 21 04 0.002
2.3 36.0 cal  mikey  sat aug 21 04 0.004
16.2 254.3 cal  mikey  sun aug 01 04 0.058
16.5 259.2 cal  mikey  sun aug 01 04 0.051
16.3 256.3 cal  mikey  sat jul 31 04 0.047
18.3 287.6 cal  mikey  sat jul 31 04 0.029
7.0 109.6 cal  mikey  sat jul 31 04 0.011
7.1 111.5 cal  mikey  sat jul 31 04 0.011
4.2 66.4 cal  mikey  sat jul 31 04 0.007
6.3 98.2 cal  mikey  sat jul 31 04 0.012
1.6 24.4 cal  mikey  sat jul 31 04 0.003
17.6 275.6 cal  mikey  sat jul 17 04 0.050
16.0 251.2 cal  mikey  sat jul 17 04 0.055
16.1 252.2 cal  mikey  sat jul 17 04 0.037
11.9 187.0 cal  mikey  sat jul 17 04 0.032
19.5 305.7 cal  mikey  sat jul 17 04 0.030
2.6 40.5 cal  mikey  sat jul 17 04 0.018
9.1 142.4 cal  mikey  sat jul 17 04 0.015
12.4 194.5 cal  mikey  sun jul 11 04 0.061
9.4 147.0 cal  mikey  sun jul 11 04 0.098
12.3 192.6 cal  mikey  sun jul 11 04 0.091
12.3 193.5 cal  mikey  sat jul 10 04 0.087
9.2 144.8 cal  mikey  sat jul 10 04 0.074
12.2 191.4 cal  mikey  sat jul 10 04 0.072
12.4 195.0 cal  mikey  sat jul 10 04 0.061
8.9 140.4 cal  mikey  sat jul 10 04 0.043
8.6 134.9 cal  mikey  sat jul 10 04 0.039
12.5 196.9 cal  mikey  sat jul 10 04 0.047
1.9 29.4 cal  mikey  sat jul 10 04 0.029
12.1 189.9 cal  mikey  sat jul 10 04 0.025
14.2 223.5 cal  mikey  fri jul 09 04 0.026
3.2 50.7 cal  mikey  fri jul 09 04 0.017
3.2 50.7 cal  mikey  fri jul 09 04 0.012
4.0 63.5 cal  mikey  fri jul 09 04 0.007
9.5 149.9 cal  mikey  wed jul 07 04 0.024
6.5 101.3 cal  mikey  wed jul 07 04 0.016
2.3 36.0 cal  mikey  wed jul 07 04 0.004
10.5 164.1 cal  mikey  mon jun 28 04 0.053
10.8 169.2 cal  mikey  mon jun 28 04 0.046
11.1 173.7 cal  mikey  mon jun 28 04 0.033
10.4 163.1 cal  mikey  mon jun 28 04 0.019
6.2 97.2 cal  mikey  sun jun 27 04 0.011
9.1 142.4 cal  mikey  sun jun 27 04 0.068
9.2 143.8 cal  mikey  sun jun 27 04 0.088
11.8 185.8 cal  mikey  sat jun 26 04 0.080
0.5 8.2 cal  mikey  sat jun 26 04 0.058
12.9 202.7 cal  mikey  sat jun 26 04 0.069
14.7 230.5 cal  mikey  sat jun 26 04 0.065
12.2 191.8 cal  mikey  sat jun 26 04 0.064
11.6 182.4 cal  mikey  sat jun 26 04 0.053
12.2 192.1 cal  mikey  sat jun 26 04 0.038
14.4 226.3 cal  mikey  sat jun 26 04 0.026
8.4 131.8 cal  mikey  sat jun 26 04 0.017
13.5 159.8 cal  mikey  sat jun 12 04 0.052
16.8 197.9 cal  mikey  sat jun 12 04 0.032
6.8 80.3 cal  mikey  fri jun 11 04 0.032
7.6 89.6 cal  mikey  thu jun 10 04 0.027
6.5 77.3 cal  mikey  thu jun 10 04 0.020
7.1 84.2 cal  mikey  thu jun 10 04 0.013
5.8 68.2 cal  mikey  thu jun 10 04 0.022
9.0 105.9 cal  mikey  thu jun 10 04 0.017
6.9 82.0 cal  mikey  wed jun 09 04 0.013
6.1 71.6 cal  mikey  wed jun 09 04 0.011
0.5 5.4 cal  mikey  wed jun 09 04 0.005
2.0 24.1 cal  mikey  wed jun 09 04 0.004
15.8 186.8 cal  mikey  tue jun 08 04 0.048
15.0 177.4 cal  mikey  tue jun 08 04 0.028
9.9 116.4 cal  mikey  mon jun 07 04 0.034
15.5 182.6 cal  mikey  mon jun 07 04 0.034
12.1 143.1 cal  mikey  mon jun 07 04 0.023
11.1 130.9 cal  mikey  sun jun 06 04 0.031
9.7 113.9 cal  mikey  sun jun 06 04 0.018
3.3 39.4 cal  mikey  sun jun 06 04 0.040
12.5 147.6 cal  mikey  sun jun 06 04 0.046
10.1 118.8 cal  mikey  sat jun 05 04 0.032
11.9 140.9 cal  mikey  sat jun 05 04 0.022
0.6 7.3 cal  mikey  sat jun 05 04 0.002
0.6 6.5 cal  mikey  sat jun 05 04 0.001
0.4 4.7 cal  mikey  sat jun 05 04 0.002
0.6 7.3 cal  mikey  sat jun 05 04 0.001
0.0 0.5 cal  mikey  fri jun 04 04 0.000
4.7 55.3 cal  mikey  thu jun 03 04 0.036
14.9 175.9 cal  mikey  thu jun 03 04 0.041
10.2 120.6 cal  mikey  thu jun 03 04 0.019
9.2 108.1 cal  mikey  thu jun 03 04 0.024
3.6 42.8 cal  mikey  thu jun 03 04 0.007
3.0 35.9 cal  mikey  thu jun 03 04 0.006
8.8 103.6 cal  mikey  wed jun 02 04 0.017
0.0 0.2 cal  mikey  wed jun 02 04 0.009
4.8 56.4 cal  mikey  wed jun 02 04 0.009
3.7 43.2 cal  mikey  thu may 27 04 0.090
12.8 151.4 cal  mikey  thu may 27 04 0.084
12.3 144.7 cal  mikey  thu may 27 04 0.060
23.1 272.8 cal  mikey  thu may 27 04 0.051
4.5 53.3 cal  mikey  thu may 27 04 0.009
10.0 117.7 cal  mikey  mon may 24 04 0.010
11.9 140.0 cal  mikey  mon may 24 04 0.031
6.2 72.7 cal  mikey  mon may 24 04 0.021
5.4 64.0 cal  mikey  mon may 24 04 0.015
5.5 65.5 cal  mikey  mon may 24 04 0.009
6.8 80.3 cal  mikey  mon may 24 04 0.006
6.0 71.3 cal  mikey  mon may 24 04 0.010
4.5 53.3 cal  mikey  mon may 24 04 0.004
16.8 197.9 cal  mikey  sun may 23 04 0.013
14.1 166.7 cal  mikey  sun may 23 04 0.013
11.6 136.4 cal  mikey  sun may 23 04 0.000
19.5 230.0 cal  mikey  sat may 22 04 0.000
8.9 105.6 cal  mikey  sat may 22 04 0.000
7.1 83.4 cal  mikey  sat may 22 04 0.007
3.7 43.2 cal  mikey  sat may 22 04 0.000
14.0 165.2 cal  mikey  sat may 22 04 0.003

kegbot: © 2004-2008 mike wakerly